| Display |
| Visible diagonal screen size cm / inch | 152 / 60 |
| Panel resolution | 1920 x 1080 |
| Panel technology RGBY / RGB | no/yes |
| Panel sub pixels 8 Mega / 6 Mega | no/no |
| Panel technology 3D / UV²A | no/yes |
| Panel colour processing | 8 bit |
| HD ready 1080p / HD TV 1080p | yes/yes |
| HD ready / HD TV | no/no |
| Backlight system LED / CCFL | yes/no |
| Backlight type full / edge | no/yes |
| Scanning Backlight 200 / 100Hz | no/yes |
| Scanning backlight / local dimming / film dejudder | no/no/yes |
| Smart AV Mode II / Mode I | no/no |
| Brightness (cd/m²) / contrast ratio | - |
| Life time (h) / Reaction time (ms) | - |
| Viewing angle horizontal / vertical | - |
| Reception system |
| SDTV / HDTV (MPEG4, H.264) | yes/yes |
| DVB-S / DVB-S2 | no/no |
| DVB-T / DVB-T2 | yes/yes |
| Analog | yes |
| Colour system NTSC (AV In) / PAL / SECAM | yes/yes/yes |
| Audio system |
| Amplifier digital / 1 bit | yes/no |
| Automatic Volume Control AVC | yes |
| Virtual / Dolby Surround | yes/yes |
| Dolby Digital Plus / TrueHD (optical drive) | no/no |
| DTS HD / High Resolution Audio (optical drive) | no/no |
| Number of Speakers (without Subwoofer) | 2 |
| Speakers: output power (W) | 10 + 10 |
| Number of Subwoofers | - |
| Subwoofers: output power (W) | - |
| Soundsystem B/G, D/K, I, L/L, M | no |
| Soundsystem B/G, D/K, I, L/L | yes |
| HD Soundsystem MPEG4 AVC / MPEG4 AAC | yes/yes |
| Multimedia |
| AQUOS NET + / AQUOS NET | yes/no |
| HbbTV | - |
| Teletext (pages) | 2000 |
| Electronic program guide (EPG) | 8 days, 3 views, genres, timer |
| Capacity of internal HD drive / internal memory (GB) | - |
| PVR on internal memory / USB connected device | - / - |
| Timeshift on internal memory / USB connected device | no/yes |
| Timeshift internal approx. duration (h) HD / SD | - |
| DLNA media player for Video / Photo / Music | yes/yes/yes |
| USB media player for Video / Photo / Music: | yes/yes/yes |
| Player for Divx HD / DivX | yes/yes |
| Skype / Skype ready | - / - |
| Connectors |
| HDMI V1.4 / HDMI V1.3 | 4 / - |
| HDMI Features : Ethernet Channel / Audio Return Channel | no/yes |
| HDMI Features : 3D / 4K | no/no |
| HDMI Features : Deep Color / x.v.Color | no/no |
| HDMI Audio Formats : SA-CD / DVD-Audio | no/no |
| HDMI Audio Formats : DTS-HD Master Audio™ / Dolby TrueHD | no/no |
| AQUOS Link / standard CEC | yes/no |
| SCART | 1 |
| AV in / S-Video in / Component in | yes/no/yes |
| Headphone / analogue audio | yes/yes |
| Digital audio electrical (coax) / optical | no/yes |
| Common interface CI+ / CI | yes/no |
| VGA / DVI / RS-232C | yes/no/yes |
| WLAN / LAN / USB | yes/yes/yes |
| SD card slot (video store only) | • |
| Dock made for ipod / works with iphone | no/no |
| Eco/Energy |
| 4 Primary Colour Technology | no |
| No signal off, no operation off | yes |
| Main power switch | no |
| Optical picture control (OPC) | yes |
| ECO button on remote, energy save mode in menu | yes |
| ECO picture control (EPC) | yes |
| LED backlight | yes |
| X-GEN panel | yes |
| EU Ecolabel | no |
| EU Energy Efficiency Classification | A+ |
| Energy consumption per year (kWh) | 147 |
| Power consumption on-mode (W), IEC 62087 Ed. 2.0 | 101 |
| Power consumption on-mode (W), IEC 62087 | - |
| Power consumption standby (W), IEC 62301 Ed. 1.0 | 0.1 |
| Power consumption off mode (W), IEC 62301 Ed. 1.0 | - |
| Peak luminance ratio, forced menu (%) | 78.9 |
| Peak luminance ratio, without forced menu (%) | - |
| Mercury content (mg) | 0.0 |
| Presence of lead | yes |
| Reference period | 2010/1062 - 2014 |
| General< |
| Other Features | USB WLAN dongle included. |
| Cabinet colour | Black |
| Appearance | - |
| Standard / touch buttons | yes/no |
| Swivel stand | no |
| Remote control type | GA903WJSA |
| Size with stand (W x H x D in mm) | 1383 x 871 x 333 |
| Size without stand (W x H x D in mm) | 1383 x 838 x 72 |
| Weight with stand (kg) | 32.6 |
| VESA wall mount (mm) | 400 x 400 |
| EAN number | 4974019721293 |