Technical Specifications |
Display |
| Visible diagonal screen size cm / inch | 102 / 40 |
| Panel resolution | 1920 x 1080 |
| Full HD | Y |
| Aspect Ratio | 16:9 |
| Contrast Ratio (typical) | 3000:1 |
| Panel technology RGBY / RGB | no/yes |
| Panel sub pixels 8 Mega / 6 Mega | no/no |
| Panel technology 3D / UV²A | no/no |
| Panel colour processing | no |
| HD ready 1080p / HD TV 1080p | yes/no |
| HD ready / HD TV | no/no |
| Backlight system LED / CCFL | no/yes |
| Backlight type full / edge | yes/no |
| Scanning Backlight 200 / 100Hz | no/no |
| Scanning backlight / local dimming / film dejudder | no/no/no |
| Smart AV Mode II / Mode I | no/no |
| Brightness (cd/m²) / contrast ratio | no / no |
| Life time (h) / Reaction time (ms) | no / no |
| Viewing angle horizontal / vertical | no / no |
| |
Reception system |
| SDTV / HDTV (MPEG4, H.264) | yes/no |
| DVBnoS / DVBnoS2 | no/no |
| DVBnoC / DVBnoC2 | no/no |
| DVBnoT / DVBnoT2 | yes/no |
| Analog | yes |
| Colour system NTSC (AV In) / PAL / SECAM | yes/yes/yes |
| |
Audio system |
| Amplifier digital / 1 bit | yes/no |
| Automatic Volume Control AVC | no |
| Virtual / Dolby Surround | yes/no |
| Dolby Digital Plus / TrueHD (optical drive) | no/no |
| DTS HD / High Resolution Audio (optical drive) | no/no |
| Number of Speakers (without Subwoofer) | 2 |
| Speakers: output power (W) | 8 + 8 |
| Number of Subwoofers | no |
| Subwoofers: output power (W) | no |
| Soundsystem B/G, D/K, I, L/L, M | no |
| Soundsystem B/G, D/K, I, L/L | yes |
| HD Soundsystem MPEG4 AVC / MPEG4 AAC | no/no |
| |
Multimedia |
| AQUOS NET + / AQUOS NET | no/no |
| HbbTV | no |
| Teletext (pages) | 1000 |
| Electronic program guide (EPG) | Fast text, top text, timer |
| Capacity of internal HD drive / internal memory (GB) | no |
| PVR on internal memory / USB connected device | no / no |
| Timeshift on internal memory / USB connected device | no/yes |
| Timeshift internal approx. duration (h) HD / SD | no |
| DLNA media player for Video / Photo / Music | no/no/no |
| USB media player for Video / Photo / Music: | yes/yes/yes |
| Player for Divx HD / DivX | no/no |
| Skype / Skype ready | no / no |
| |
Connectors |
| HDMI V1.4 / HDMI V1.3 | 0 / 2 |
| HDMI Features : Ethernet Channel / Audio Return Channel | no/no |
| HDMI Features : 3D / 4K | no/no |
| HDMI Features : Deep Color / x.v.Color | no/no |
| HDMI Audio Formats : SAnoCD / DVDnoAudio | no/no |
| HDMI Audio Formats : DTSnoHD Master Audio™ / Dolby TrueHD | no/no |
| AQUOS Link / standard CEC | no/no |
| SCART | 1 |
| AV in / SnoVideo in / Component in | yes/no/yes |
| Headphone / analogue audio | yes/no |
| Digital audio electrical (coax) / optical | yes/no |
| Common interface CI+ / CI | no/no |
| VGA / DVI / RSno232C | yes/no/no |
| WLAN / LAN / USB | no/no/yes |
| SD card slot (video store only) | no |
| Dock made for ipod / works with iphone | no/no |
| |
Eco/Energy |
| 4 Primary Colour Technology | no |
| No signal off, no operation off | yes |
| Main power switch | yes |
| Optical picture control (OPC) | no |
| ECO button on remote, energy save mode in menu | no |
| ECO picture control (EPC) | no |
| LED backlight | no |
| XnoGEN panel | no |
| EU Ecolabel | no |
| EU Energy Efficiency Classification | C |
| Energy consumption per year (kWh) | 177 |
| Power consumption onnomode (W), IEC 62087 Ed. 2.0 | 121 |
| Power consumption onnomode (W), IEC 62087 | no |
| Power consumption standby (W), IEC 62301 Ed. 1.0 | 0.50 |
| Power consumption off mode (W), IEC 62301 Ed. 1.0 | 0.01 |
| Peak luminance ratio, forced menu (%) | 72 |
| Peak luminance ratio, without forced menu (%) | no |
| Mercury content (mg) | 60.0 |
| Presence of lead | yes |
| Reference period | 2010/1062 no 2011 |
| |
General |
| Other Features | no |
| Cabinet colour | Black cabinet, acrylic silver decoration |
| Appearance | no |
| Standard / touch buttons | no/yes |
| Swivel stand | no |
| Remote control type | RC1910 |
| Size with stand (W x H x D in mm) | 970 x 657 x 232 |
| Size without stand (W x H x D in mm) | 970 x 613 x 91 |
| Weight with stand (kg) | 18.3 |
| VESA wall mount (mm) | 400 x 400 |
| EAN number | 4974019711973 |